HOME PAGE |
CONTACT |
USEFUL LINKS |
NEWS - INFO |
NAMES LIST |
---|
EVENT | DATE | AGE | LOCATION | SOURCE |
---|---|---|---|---|
Born/Baptised |
JUL - SEP 1877 | --- | STARKHOLMES, MTK | BMD INDEXES |
Married |
24 FEBRUARY 1906 | 29 | MATLOCK | ST GILES PC |
Died |
27 DECEMBER 1938 | 61 | CHESTERFIELD | PROBATE RECORDS |
DATE | AGE | DETAILS | SOURCE |
---|---|---|---|
1881 | 3 | LIVING WITH PARENTS AT STARKHOLMES | 1881 CENSUS |
1891 | 13 | EMPLOYED AS COTTON WINDER, LIVING WITH PARENTS AT STARKHOLMES RD, MTK | 1891 CENSUS |
1901 | 23 | A QUARRY LABOURER, SINGLE, LIVING WITH MOTHER AT STARKHOLMES | 1901 CENSUS |
1911 | 33 | HEAD/HSE, EMP IN GASSING DEPT, COTTON FACTORY. LIVING WITH WIFE & 1 CHILD AT WARDS END MTK | 1911 CENSUS |
1938 | 61 | DIED AT 31 St AUGUSTINES RD, CHESTERFIELD. LETTERS OF ADMIN. GRANTED TO WIDOW, ELLEN STATHAM | PROBATE REGISTER |
EVENT | DATE | AGE | LOCATION | SOURCE |
---|---|---|---|---|
Born/Baptised |
1873 | ---- | CROMFORD | 1911 CENSUS |
Died |
. | . | . | . |
NAME | BIRTH/BAPTISM |
---|---|
JAMES ISAAC STATHAM | 1906 |