HOME PAGE |
CONTACT |
USEFUL LINKS |
LATEST NEWS |
NAMES LIST |
---|
EVENT | DATE | AGE | LOCATION | SOURCE |
---|---|---|---|---|
Baptised |
1 JULY 1855 | --- | MATLOCK | ST GILES PC |
Married |
APR-JUN 1882 | 27 | NOTTINGHAM DIST | BMD INDEX |
Died |
JAN-MAR 1902 | 46 | BELPER | BMD INDEX |
DATE | AGE | DETAILS | SOURCE |
---|---|---|---|
1861 | 5 | LIVING WITH PARENTS AT STARKHOLMES | 1861 CENSUS |
1871 | 15 | LIVING WITH PARENTS AT MATLOCK BATH GAS WORKS | 1871 CENSUS |
1881 | 25 | LIVING WITH PARENTS AT COTTAGES, SOUTH NORMANTON | 1881 CENSUS |
1891 | 35 | MARRIED, LIVING WITH HUSBAND, A BLACKSMITH & 3 CHILDREN AT 48 QUARN ST. DERBY | 1891 CENSUS |
1901 | 45 | MARRIED, LIVING WITH HUSBAND- A BLACKSMITH- & 3 CHILDREN AT 79 ELMS RD, DERBY | 1901 CENSUS |
EVENT | DATE | AGE | LOCATION | SOURCE |
---|---|---|---|---|
Born/Christened |
1855 | ---- | LOUGHBOROUGH | 1891 CENSUS |
Died |
. | . | . | . |
NAME | BORN | DIED |
---|---|---|
FREDERICK L MITCHELL | 1884 | |
EDWARD MITCHELL | 1886 | |
CLARISSA MITCHELL | 1187 |